
RENT
| Season | Deposit | Price per week |
| Peak | 7.450,00 € | 23.850,00 € |
| High | 7.450,00 € | 21.450,00 € |
| Mid | 7.450,00 € | 16.450,00 € |
| Low season | 7.450,00 € | 13.650,00 € |
AVAILABLE FROM SEPTEMBER 2026 | Peak Season: 25 Jul – 4 Sep | High Season: 4 Jul – 24 Jul and 5 Sep – 11 Sep | Mid Season: 6 Jun – 3 Jul and 12 Sep – 20 Sep | Low Season: 1 Jan – 5 Jun and 20 Sep – 31 Dec | MANDATORY SKIPPER NOT INCLUDED: 2 guests €450/day
4 guest cabins + 1 skipper's cabin with private bathroom, Air conditioning, Generator, TVs in all cabins, Bow thruster, Davit crane for lifting a tender or jet ski, Outdoor BBQ and galley, Hardtop Bimini on the flybridge, Hydraulic dinette table convertible into a double bed, TV on the flybridge, Watermaker, Solar panels, Starlink internet
Now you can contact us on Whatsapp too








